Carinello® Size Guide

Carinello®

Size Guide

All measurements are given in centimeters and refer to garment dimensions unless noted. Minor variations (±1–3 cm) can occur due to fabric and handmade finishing.

👉 If your child is between two sizes, we recommend choosing the larger size for extra comfort.

👚 Tops (Sweaters, Shirts, Blouses, Hoodies)

📏 Size unit: cm
View size table
Size Length Bust Sleeve Shoulder Height (cm)
59 28 48 23 19 52–59
66 31 50 25 20 59–66
73 33 52 27 21 66–73
80 36 56 29 22 73–80
90 38 58 31 23 80–90
100 41 60 33 24 90–100
110 44 64 36 25 100–110
120 47 68 39 26 110–120
130 50 72 42 27 120–130
140 53 76 45 28 130–140
150 56 80 48 29 140–150
160 59 84 51 30 150–160
170 62 88 54 31 160–170

🧥 Jackets & Coats

📏 Size unit: cm
View size table
Size Length Bust Sleeve Shoulder Height (cm)
59 34 54 26 21 52–59
66 37 56 28 22 59–66
73 40 58 30 23 66–73
80 43 62 33 24 73–80
90 46 66 36 25 80–90
100 49 70 39 26 90–100
110 52 74 42 27 100–110
120 55 78 45 28 110–120
130 58 82 48 29 120–130
140 61 86 51 30 130–140
150 64 90 54 31 140–150
160 67 94 57 32 150–160
170 70 98 60 33 160–170

👖 Denim / Cotton Pants

📏 Size unit: cm
View size table
Size Pants Length Waist Hip ×2 Height (cm)
59 38 38 30 52–59
66 44 40 32 59–66
73 50 42 34 66–73
80 56 43 35 73–80
90 60 44 36 80–90
100 62 45 37 90–100
110 64 44 36 105–110
120 70 46 38 115–120
130 76 48 40 125–130
140 82 50 42 135–140
150 88 52 44 145–150
160 94 54 46 155–160
170 100 56 48 165–170

🩳 Shorts

📏 Size unit: cm
View size table
Size Length Waist Hip ×2 Height (cm)
59 20 38 30 52–59
66 22 40 32 59–66
73 24 42 34 66–73
80 26 43 35 73–80
90 28 44 36 80–90
100 30 45 37 90–100
110 32 46 38 100–110
120 34 48 40 110–120
130 36 50 42 120–130
140 38 52 44 130–140
150 40 54 46 140–150
160 42 56 48 150–160
170 44 58 50 160–170

🩰 Leggings / Joggers / Sweatpants

📏 Size unit: cm
View size table
Size Length Waist Hip ×2 Height (cm)
59 40 38 42 52–59
66 45 40 44 59–66
73 50 42 46 66–73
80 55 44 48 73–80
90 60 46 50 80–90
100 65 48 52 90–100
110 70 50 54 100–110
120 75 52 56 110–120
130 80 54 58 120–130
140 85 56 60 130–140
150 90 58 62 140–150
160 95 60 64 150–160
170 100 62 66 160–170

👗 Dresses

📏 Size unit: cm
View size table
Size Length Bust Waist Height (cm)
59 42 48 46 52–59
66 45 50 48 59–66
73 48 52 50 66–73
80 51 54 52 73–80
90 54 56 54 80–90
100 57 58 56 90–100
110 60 62 58 100–110
120 63 66 60 110–120
130 66 70 62 120–130
140 69 74 64 130–140
150 72 78 66 140–150
160 75 82 68 150–160
170 78 86 70 160–170

✨ Rompers & Jumpsuits

📏 Size unit: cm
View size table
Size Length (shoulder→hem) Bust Waist Height (cm)
59 42 50 48 52–59
66 45 52 50 59–66
73 49 54 52 66–73
80 53 56 54 73–80
90 58 58 56 80–90
100 63 60 58 90–100
110 68 64 62 100–110
120 73 68 66 110–120
130 78 72 70 120–130
140 83 76 74 130–140

🩰 Skirts

📏 Size unit: cm
View size table
Size Length Waist Hip ×2 Height (cm)
59 22 38 40 52–59
66 24 40 42 59–66
73 26 42 44 66–73
80 28 44 46 73–80
90 30 46 48 80–90
100 32 48 50 90–100
110 34 50 52 100–110
120 36 52 54 110–120
130 38 54 56 120–130
140 40 56 58 130–140
150 42 58 60 140–150
160 44 60 62 150–160
170 46 62 64 160–170

👟 Shoes

📏 Size unit: cm
Baby Pre-Walkers (EU 16–19)
EU Size US UK Inner Length Recommended Foot Length Height / Age
16 1C 0.5 10.5 9.5–10.0 52–59 cm (0–6 mo)
17 2C 1 11.0 10.0–10.5 59–66 cm (6–9 mo)
18 3C 2 11.5 10.5–11.0 66–73 cm (9–12 mo)
19 4C 3 12.0 11.0–11.5 73–80 cm (12–18 mo)

👉 Add 0.5 cm toe space for a comfy pre-walker fit.

Kids & Youth Shoes (EU 20–41)
EU Size US UK Inner Length Recommended Foot Length Approx. Age / Height
20–21 5C–5.5C 4.5–5 12.5 11.5–12.0 59–70 cm (1–2 yrs)
22–23 6C–7C 5.5–6.5 13.5 12.5–13.0 70–80 cm (2–3 yrs)
24–25 8C–9C 7–8 14.5 13.5–14.0 80–90 cm (3–4 yrs)
26–27 9.5C–10.5C 8.5–9.5 15.5 14.5–15.0 90–100 cm (4–5 yrs)
28–29 11C–12C 10–11 16.5 15.5–16.0 100–110 cm (5–6 yrs)
30–31 12.5C–13.5C 11.5–12.5 17.5 16.5–17.0 110–120 cm (6–7 yrs)
32–33 1Y–2Y 13–1 18.5 17.5–18.0 120–130 cm (7–8 yrs)
34–35 2.5Y–3.5Y 2–3 19.5 18.5–19.0 130–140 cm (8–9 yrs)
36–37 4Y–5Y 3–4 20.5 19.5–20.0 140–150 cm (10–11 yrs)
38–39 6–7 (W) / 5–6 (M) 5–6 21.5 20.5–21.0 150–160 cm (12–13 yrs)
40–41 7.5–8.5 (W) / 7–8 (M) 6.5–7.5 22.5 21.5–22.0 160–170 cm (13–15 yrs)

👉 Measure foot length and add 0.5–1 cm for growing room.

🧦 Socks / Stockings

📏 Size unit: cm
View size table
Size Foot Length Height from Heel Height / Age
S 10–12 10 52–73 cm (0–1.5 yrs)
M 12–14 12 73–100 cm (1.5–3 yrs)
L 14–16 15 100–130 cm (3–7 yrs)
XL 16–18 18 130–160 cm (7–12 yrs)
XXL 18–20 20 160–170 cm (12–15 yrs)

🧢 Accessories (Hats / Scarves / Mittens)

📏 Size unit: cm
View size table
Size Head Circumference / Length Width / Depth Height Range (cm)
S 46–48 15 59–80
M 49–51 16 80–110
L 52–54 17 110–140
XL 55–57 18 140–170